Its the wee hours as i burn a few candles looking thru tmrw's cards as its the day of the NATIONAL the self professed " greatest show on Earth "...well in truth its a lot tamer these days thanks to the anti everything brigade and the number of casualties over the years the fences are leaner , lower and more malleable so what we have seen generally is a better class of horse both competing and winning although shocks will still be the order of the day and as im rather tired now at the end of a long day i will give my selections in brief...do with them what you will , have fun and GL.
1.
WIN - DAYS OF HEAVEN -
EW - AS DE MEE -
Full Result
1st | 9 Nichols Canyon | 5 | 11-4 | 3/1f | |||
Tracked leaders in 3rd, led 2 out, kept on well run-in | |||||||
2nd | 4½ | 10 Parlour Games | 7 | 11-4 | 4/1 | ||
Held up in rear, headway before 2 out, chased winner before last, kept on and no impression | |||||||
3rd | 7 | 14 Three Musketeers (IRE) | 5 | 11-4 | 7/1 | ||
Towards rear, pushed along before 3 out, soon headway, went 4th from 2 out, went 3rd from last, kept on | |||||||
4th | 6 | 13 Sub Lieutenant (IRE) | 6 | 11-4 p | 10/1 | ||
Mid-division, pushed along before 3 out, headway before last, one pace and no impression | |||||||
5th | ¾ | 2 Ballybolley (IRE) | 6 | 11-4 ht | 16/1 | ||
Led, headed 2 out, weakened run-in | |||||||
6th | 6 | 1 As De Mee (FR) | 5 | 11-4 h | 8/1 | ||
Tracked leaders, ridden before last, one pace and no impression |
2.
WIN - GODS OWN -
EW - SOLAR IMPULSE -
Full Result
1st | 4 Sizing Granite (IRE) | 7 | 11-4 | 9/2 | |||
Always handy, led before 2 out, 3 lengths clear last, driven out | |||||||
2nd | 1 | 3 God's Own (IRE) | 7 | 11-4 | 15/8f | ||
Held up, mistake 6th, headway after 4 out, went 3 lengths 2nd from last, stayed on, closing on winner towards finish, unable to challenge | |||||||
3rd | 2¼ | 6 Traffic Fluide (FR) | 5 | 11-4 | 7/2 | ||
Tracked leaders, pushed along after 4 out, closed next, every chance 2 out, stayed on same pace flat |
3.
WIN - ZARKANDER -
EW - WHISPER - 1st @ 7.60
Full Result
1st | 8 Whisper (FR) | 7 | 11-7 | 5/1 | |||
Mid-division, headway before 6 out to chase leaders, pushed along before 3 out, led 2 out, kept on well run-in | |||||||
2nd | 3½ | 3 Cole Harden (IRE) | 6 | 11-7 t | 2/1f | ||
Led, not fluent 4 out, ridden before and headed 2 out, kept on and held by winner run-in | |||||||
3rd | 6 | 7 Un Temps Pour Tout (IRE) | 6 | 11-7 bt | 15/2 | ||
Tracked leaders, one pace from 3 out | |||||||
4th | 11 | 9 Zarkandar (IRE) | 8 | 11-7 bt | 5/2 | ||
Tracked leaders, mistake 5 out, pushed along before 3 out, weakened from 2 out |
4.
WIN - WONDERFUL CHARM -
EW - EDGARDO SOL -
LOTD - BUYWISE @ 2/1 - UNPLACED ( Win )
Full Result
1st | 6 Duke Of Lucca (IRE) | 10 | 10-4 bt | 9/2 | |||
In touch, went 3rd before 3 out, led before last, kept on gamely run-in, held on near finish | |||||||
2nd | nk | 7 Your Busy (IRE) | 12 | 10-3 t | 12/1 | ||
Tracked leaders, went before 7 out, challenged 3 out, led 2 out, headed before last, rallied run-in, kept on and held near finish | |||||||
3rd | nk | 1 Wonderful Charm (FR) | 7 | 11-12 pt | 9/2 | ||
Held up mid-division, headway before 4 out, every chance last, kept on towards finish |
5. NATIONAL
AL CO -
WYCK HILL -
GAS LINE BOY -
COURT BY SURPRISE -
UNIONISTE -
6.
WIN - ONE FOR THE GUVNOR -
EW - BALTIMORE ROCK - 4th @ 5/1
Full Result
1st | 11 Astre De La Cour (FR) | 5 | 11-1 | (5) | 10/1 | ||
Chased leader, challenged 2 out, led last 100 yards, just held on | |||||||
2nd | hd | 10 Fethard Player (IRE) | 8 | 11-2 h | (3) | 33/1 | |
Chased leaders, led 3 out, headed last 100 yards, kept on towards finish, just held | |||||||
3rd | 1¾ | 4 The Game Changer (IRE) | 6 | 11-7 | (5) | 15/2 | |
Held up mid-division, headway before 3 out, ridden run-in, kept on towards finish | |||||||
4th | s.h | 9 Baltimore Rock (IRE) | 6 | 11-3 t | (5) | 5/1 | |
Held up mid-division, headway before 3 out, ridden run-in, kept on same pace |
7.
WIN - CHOCCA WOCCA - ( EW NAP ) - 2nd @ 8/1
EW - WHISTLE DIXIE -
EXTRA - KATIE TWO -
Full Result
1st | 4 Hollies Pearl | 5 | 11-0 | (3) | 8/1 | ||
Held up in touch, led over 1f out, kept on well | |||||||
2nd | 1¾ | 3 Chocca Wocca | 5 | 11-0 | 8/1 | ||
Held up mid-division, headway over 4f out, every chance over 1f out, kept on same pace | |||||||
3rd | 2¾ | 17 Sea Pride (IRE) | 4 | 10-8 | (3) | 16/1 | |
Led, ridden over 3f out, headed over 1f out, kept on |
Have fun everyone and GL.
No comments:
Post a Comment