Result : Unplaced ( stone last )...something has to be amiss as this was too bad to be true....;-(
Full Result
1st (4) | 1 Amralah (IRE) | 4 | 9-3 | 14/1 | |||
Made virtually all, 3 lengths clear 8f out, ridden over 1f out, kept on well opened 10/1 | |||||||
2nd (6) | 1¼ | 4 Hillstar | 4 | 9-3 | 3/1 | ||
Held up, headway on outside from 3f out, went 2nd and edged left over 1f out, stayed on but unable to trouble winner | |||||||
3rd (1) | ¾ | 9 True Story | 3 | 8-8 v | 9/4f | ||
Held up in touch, pushed along over 3f out, outpaced over 2f out, rallied and went 3rd inside final furlong, stayed on opened 4/1 | |||||||
4th (2) | 3½ | 3 Educate | 5 | 9-3 | 8/1 | ||
Soon tracking winner, ridden and lost 2nd from over 1f out, stayed on same pace inside final furlong opened 6/1 | |||||||
5th (3) | hd | 2 Danadana (IRE) | 6 | 9-3 | 10/1 | ||
Prominent early, held up in touch, ridden 3f out, one pace and no impression on leaders from over 1f out opened 9/1 | |||||||
6th (5) | ½ | 5 Nabucco | 5 | 9-3 | 6/1 | ||
Tracked leaders, pushed along over 3f out, ridden over 2f out, one pace and no impression from over 1f out opened 5/1 | |||||||
7th (8) | 4½ | 6 Vancouverite | 4 | 9-3 b | 11/2 | ||
Held up in rear, ridden over 2f out, soon well beaten opened 9/2 |
No comments:
Post a Comment