Morning me lovelies ;-) ,
Yes its Sunday morning and its a rare Sunday blog from me but i thought as we are off to Essex today to see whats happening at the inaugural Chelmsford meeting that it is only right i cast a disparaging glance over proceedings....
Race 1 : DOC'S LEGACY -
Full Result
1st (3) | 5 Tryster (IRE) | 4 | 9-4 | 2/1f | |||
Slowly into stride, held up in rear, switched right and headway to chase leaders 2f out, led approachng final furlong, soon swerved left, all out, just held on | |||||||
2nd (1) | s.h | 6 Gaelic Silver (FR) | 9 | 9-4 | (7) | 5/1 | |
Tracked leaders, led over 1f out, soon headed, rallied well inside final furlong, ran on, just failed opened 7/2 | |||||||
3rd (7) | 3½ | 3 Docs Legacy (IRE) | 6 | 9-9 | (5) | 3/1 | |
Chased leader, hard driven to challenge over 2f out, stayed on same pace from over 1f out opened 7/2 |
Won well over this trip at Wolvo lto and the claim for Garrity makes it quite an attractive proposition at around 5/1 as Tryster ( Fav ) could be anything...another Godolphin hotpot that will murder these and run up a wee sequence through the winter or will be stuffed as its just a very average sort trying its luck , its rating is at the right end and with improvement could easily be a 100+ runner but for today i will stick with Docs Legacy and its proven form and ability.
Race 2 : PIN UP -
Full Result
1st (5) | 7 Zamoura | 3 | 8-5 | 2/5f | |||
Led 2f, led again over 5f out, hard ridden when challenged well over 1f out, all out opened 4/9 | |||||||
2nd (2) | hd | 3 Duchess Of Marmite (IRE) | 3 | 8-5 | 10/1 | ||
Chased leaders, raced freely, ridden to challenge well over 1f out, ran on inside final furlong, just failed | |||||||
3rd (3) | 2 | 5 Pisces | 3 | 8-5 p1 | 100/1 | ||
Held up in rear, switched right and headway on wide outside over 2f out, kept on well closing stages, just failed | |||||||
4th (7) | ¾ | 6 Vereri Senes | 3 | 8-5 | 16/1 | ||
Pulled hard towards rear, headway over 2f out, chased leaders over 1f out, stayed on same pace final furlong opened 14/1 | |||||||
5th (6) | ¾ | 2 Broughtons Berry (IRE) | 4 | 9-12 | 20/1 | ||
Took keen hold tracking leaders, driven to challenge over 2f out, hung right under pressure when weakening inside final furlong opened 16/1 | |||||||
6th (4) | 1¾ | 4 Pin Up (IRE) | 3 | 8-5 | 7/2 | ||
Slowly into stride, took keen hold, in touch, pushed along over 4f out, chased leaders over 2f out, weakened over 1f out opened 9/2 |
This is tough to call as Pin Up arrives with the better overall form and should stay but all bar the Elsworth runner should improve significantly and its a total guess as to how good some of these are and this isnt a heat to be betting in ( Love how the bookies make Gosdens a 1.59 chance and the field bar Pin Up have been written off....its a lot lot closer than that trust me ).
**Yes the Fav Won but it was closer as i said than the result could even suggest , as the Fav hit 7.20 in the run and two other horses also hit 1.54 and 1.22 in the run....Very tight and it only just got up.
**Yes the Fav Won but it was closer as i said than the result could even suggest , as the Fav hit 7.20 in the run and two other horses also hit 1.54 and 1.22 in the run....Very tight and it only just got up.
Race 3 : EXCEEDINGLY -
Full Result
1st (9) | 1 Blue Aegean | 3 | 9-7 h | 7/2 | |||
Always prominent, led over 1f out, driven clear inside final furlong, easily opened 3/1 touched 11/4 | |||||||
2nd (8) | 3 | 3 Lackaday | 3 | 9-5 | 7/2 | ||
Chased leaders, effort well over 1f out, stayed on same pace final furlong | |||||||
3rd (3) | s.h | 4 Luis Vaz De Torres (IRE) | 3 | 9-2 | 3/1f | ||
Slowly into stride, pulled hard and soon tracking leaders, stayed on under pressure closing stages, never a threat opened 7/2 | |||||||
4th (1) | nk | 7 Exceedingly | 3 | 9-0 | 8/1 | ||
Led until over 1f out, faded final furlong |
This is a very trappy affair and is another that is most unfriendly to the punter and in truth it may pay to just dutch a couple of the rags as it would come as no shock if a decent double figure winner appeared however for me the winner on merit should be Exceedingly that has some decent form locked away , likes the trip and has some nice speed figures but its a sprint on an untested venue where most have a chance of sorts ..this is almost impossible to decide keep the bullets to a minimum.
Race 4 : IT MUST BE FAITH -
Full Result
1st (9) | 3 Zac Brown (IRE) | 4 | 9-3 h | 9/2 | |||
Mid-division, headway to chase leaders on outside over 1f out, ran on to lead inside final furlong, very easily opened 7/2 | |||||||
2nd (1) | 3¼ | 9 It Must Be Faith | 5 | 8-11 | 11/4f | ||
Slowly into stride, chased leaders, under pressure halfway, rallied and every chance inside final furlong, stayed on same pace opened 10/3 | |||||||
3rd (10) | 1¾ | 5 Royal Bajan (USA) | 7 | 9-0 v | 20/1 | ||
Prominent, led over 1f out, headed inside final furlong, no extra | |||||||
4th (5) | nk | 7 Doctor Parkes | 9 | 8-12 | 9/2 | ||
Tracked leaders, hung right and lost place halfway, rallied closing stages, never a threat opened 5/1 |
Another strong looking sprint and another that is wide open and bookie friendly and this is only a speculative selection , Appleby is fast becoming a wily ol fox and he does well in all spheres but is not averse to sending out a few AW winners and this nice sort is super consistent and is more than capable of making its presence felt its lto run can be forgotten as it had a hampered start and never got into the race but had won 3 of its previous 4 although the price at 4.8 is right on the margin and i wouldnt go a sheckle less.
Race 5 : TEMPUS TEMPORIS - 1st @ 4.04...BooooooM
This hosed up lto by an ever widening 6L and now he has found out what is required i can see this turning out to be quite a useful sort a big strong son of Dynaformer that loves the surface and can truly race upon it i think it will take a very smart performance to see this beaten today ( NAP ).
Full Result
1st (5) | 4 Tempus Temporis (USA) | 3 | 9-3 b | 11/4 | |||
Always prominent, led over 1f out, ridden clear inside final furlong, eased near finish | |||||||
2nd (4) | 5 | 1 Anonymous John (IRE) | 3 | 9-3 | 5/1 | ||
Led, ridden when headed well over 1f out, stayed on same pace final furlong opened 9/2 touched 4/1 | |||||||
3rd (1) | 1¼ | 3 Super Kid | 3 | 9-3 p1 | 5/6f | ||
Took keen hold tracking leaders, effort over 1f out, never a threat opened 10/11 |
Race 6 : NORSE BLUES -
Full Result
1st (2) | 10 Until Midnight (IRE) | 5 | 8-7 | 7/1 | |||
Set steady pace, quickened over 3f out, soon hard ridden, headed inside final furlong, allied to lead again closing stages, stayed on gamely | |||||||
2nd (6) | nk | 1 Lunar Deity | 6 | 9-7 | 7/2 | ||
Pulled hard tracking leaders, ridden to lead inside final furlong, headed closing stages, kept on well opened 10/3 touched 3/1 | |||||||
3rd (1) | 1 | 2 Patriotic (IRE) | 7 | 9-6 p | 11/1 | ||
Pulled hard tracking leader, effort over 2f out, stayed on well closing stages, never able to challenge opened 12/1 | |||||||
4th (7) | 4 | 7 Almanack | 5 | 8-11 | 12/1 | ||
Held up in rear, some late headway, never nearer opened 10/1 | |||||||
5th (4) | nk | 3 Loyalty | 8 | 8-13 v | 10/1 | ||
Mid-division, under pressure over 3f out, soon lost place, rallied inside final furlong, never on terms | |||||||
6th (5) | 4 | 4 Norse Blues | 7 | 8-13 | 9/2 | ||
Mid-division, lost place over 2f out opened 5/1 |
This could and should be a winner for the Northern combo who after dropping almost 20LB down the weights finally found some form lto and another run of similar ilk will put him bang in contention.
Race 7 : COPPER CAVALIER -
Full Result
1st (13) | 6 Invigilator | 7 | 9-5 t | 20/1 | |||
Held up in rear, headway on outside over 1f out, soon hard ridden, stayed on strongly to lead close home opened 16/1 | |||||||
2nd (10) | nk | 2 Foie Gras | 5 | 9-7 | 7/2 | ||
Mid-division, headway over 2f out, chased leaders over 1f out, led inside final furlong, headed and no extra towards finish opened 9/2 | |||||||
3rd (2) | 1¼ | 7 Saskia's Dream | 7 | 9-4 | 10/1 | ||
Mid-division, headway on inside over 2f out, led approaching final furlong, headed closing stages, no extra opened 8/1 | |||||||
4th (7) | ¾ | 11 Kodafine (IRE) | 4 | 9-3 | 16/1 | ||
Pushed along in mid-division, headway under pressure over 1f out, edged right inside final furlong, ran on | |||||||
5th (12) | 1 | 12 Ecliptic Sunrise | 4 | 9-2 b | (5) | 10/1 | |
Tracked leaders, effort over 1f out, soon every chance, kept on same pace final furlong | |||||||
6th (1) | ½ | 13 Copper Cavalier | 4 | 9-1 v | 5/2f | ||
Led, hard ridden over 2f out, headed over 1f out, weakened final furlong opened 3/1 |
And All or Nothin EW at 30/1 as this race stinks like cottage cheese thats 3 months past its sell by date thats been left in the sun ....
Have a fun day all....ttfn.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
No comments:
Post a Comment