It is also nice to see the mercurial yet permanently frustrating Sergio Garcia have a tremendous first round coming back as Joint leader on -6 and i have a question for all you readers.....
he was backed for Huge sums of money at 70/1 and is now trading at 11.0 if ( obviously a big IF ) you had staked £20k on him at the 70.0 would you sit on your Potential £1,380,000 win or trade out for a Gteed £100,000 ??? ( this is all theoretical obv as only the super rich could afford that bet and they wouldn't be bothered about trading ) ...but im just asking out of curiosity....
On the betting front is was overall a good day with Tiger Hitting 14.0 ( but only for pennies but the average punter could still have got a decent trade in lower )
US Masters 2013 - Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Garrigus, R vs Pettersson, C vs Clark, T : Three Balls | Garrigus, R | Back | 2.75 | Lost | ||||||||
Mize, L vs Gay, B vs Henley, R : Three Balls | Gay, B | Back | 2.37 | Won | ||||||||
Snedeker, B vs Ishikawa, R vs Rose, J : Three Balls | Snedeker, B | Back | 2.60 | Won | ||||||||
Toms, D vs Sterne, R vs Potter Jr, T : Three Balls | Toms, D | Back | 2.75 | Won | ||||||||
Watson, T vs Moore, R vs Streelman, K : Three Balls | Streelman, K | Back | 2.20 | Lost | ||||||||
Weir, M vs Westwood, L vs Furyk, J : Three Balls | Furyk, J | Back | 2.30 | Won | ||||||||
Woosnam, I vs Lynn, D vs Na, K : Three Balls | Lynn, D | Back | 1.95 | Won |
Now i have a quick Vote for you all , who has the hottest Girlfriend ;)...
1.
2.
3.
Vote Now...
And moving onto DAY 2 and the Days best bets....
3 Ball betting..
1. CASTANO
Played steady for the first 9 holes then ripped the back to pieces with some solid, accurate play and looked comfy on the greens coming back at -4 and i think another round of -2 or better will suffice and i take him to win today @ 2.38
2. IMMELMAN
Again had a solid day with no real dramas and looks different class to Coetzee and Dunbar and i think he should beat these by a comfortable 2 or 3 strokes @ 2.02
3.STENSON
Did not have a fantastic first round tbh coming back in +3 dropping silly shots and looking tired towards the end however this class act can pull it together here and should prove to good for Langer and Glover @ 2.4
I will have a nice Trixie on these with a big Single on Immelman ( NAP ) to cover all costs ;)...Let the fun begin!.
Heading to Doncaster tomorrow so if you get chance to have a luck at the card would appreciate a few heads up. Cheers.
ReplyDelete