So what have we to look forward to ? well the decent meetings holding trials events at Doncaster and Cheltenham and its the Cheltenham 2 day event i will be focusing on so lets take a peek...this is gonna be a long one lol as im chilling to Buble @ Xmas ;-)....
CHELTENHAM
Race 1 : A small 4 runner novice chase to start the day but its a tight one as all 4 are very closely matched and all have conditions to suit..so you may need a pinch of luck in this as you do when you are involved in a race where any can win....
For me i think KINGS PALACE is a potential RSA winner in waiting and this chasing recruit looked high class when winning fto this season beating another of todays runners Sausalito Sunrise comfortably by 4L and not extended and i dont see the 7lb in hand being of any real concern today , Vivaldi Collenges however could also end up being very smart as PN won this last year with Sam Winner and this is a similar type and he would have had this in mind as a solid prep race for some time so should give a very strong account of himself but for me the winner will be the pipe inmate KINGS PALACE and i expect this to go on to bigger and better things from here.
Return Spring wont be winning unless the others fuck up so a PLACE LAY on that and using that stake to place a bet on Vivaldi as cover at a very attractive looking 7.6 or better is my bet.
RESULT :
Full Result
1st | 1 Kings Palace (IRE) | 6 | 11-9 t | Evsf | |||
Made all, not fluent 4th, shaken up and went clear flat, easily opened 5/6 £500-£500(x3) £300-£300 £1100-£1000 | |||||||
2nd | 7 | 3 Sausalito Sunrise (IRE) | 6 | 11-6 | 2/1 | ||
Tracked leader, not fluent 15th, hit 3 out, ridden to close 2 out, no impression flat, no extra final 100 yards opened 9/4 £1200-£600 £1000-£500 | |||||||
3rd | 1¾ | 2 Return Spring (IRE) | 7 | 11-6 | 9/1 | ||
Held up in touch in rear, not fluent 4 out, soon pushed along, went 3rd before 2 out, no impression and mistake last opened 11/1 | |||||||
4th | 32 | 4 Vivaldi Collonges (FR) | 5 | 11-1 t | 6/1 | ||
Not always fluent, prominent until after 1st, chased leaders on outside, pecked 15th, mistake and stumbled 3 out, soon beaten, weakened next opened 15/2 |
Race 2 : A decent looking chase for Conditionals is next on the menu and this looks a decent race for its type and the top 4 all have ( imo ) the best riders aboard however they have to give lumps of weight away and historically this has gone to a runner sat in the middle of the weights and pricewise the middle order is just about right so regrettably im gonna swerve the top weights and look to the chasing pack to conjure a surprise and im gonna go in with a speculative but strong bet on HOLLOW BLUE SKY ( EW ) who has the scope to improve and was taking on much stronger opposition last time out...i will probably look to have some cover on Son of Suzie and An Alfa both of whom i expect to run decent races.
RESULT :
Full Result
1st | 6 Al Alfa | 7 | 11-10 | (3) | 13/2 | ||
Led until 2 out, stayed pressing leader, stayed on gamely to lead again towards finish | |||||||
2nd | hd | 4 Buck Mulligan | 9 | 11-11 | (3) | 10/1 | |
Pressed leader, led 2 out, driven flat, headed towards finish opened 11/1 | |||||||
3rd | 6 | 7 Hollow Blue Sky (FR) | 7 | 11-7 t | (3) | 5/1 | |
In touch in mid-division, pushed along after 8th, reminder 10th, went 3rd before 2 out, stayed on same pace |
Race 3 : Pretty standard Hcap Hurdle is the next pocket emptier and im not going to dwell to much on this as its not a race i like too much in truth so i will just go with LOUGH KENT ( EW ) ( 4th lol how often does that happen with EW bets haha ) who i am told is no world beater but is open to bags of improvement this is a two time flat winner in France and is a nice enough type and the ground should be ideal and i feel a repeat of his run behind stablemate Theinteval will suffice and an improved effort will see it canter home...who knows..
RESULT :
Full Result
1st | 1 Starluck (IRE) | 9 | 11-12 | (3) | 6/1 | ||
Held up, headway after 2 out, went 2nd last, driven to challenge when bumped flat, stayed on well to lead close home | |||||||
2nd | hd | 6 Goohar (IRE) | 5 | 10-8 | 4/1j | ||
Tracked leaders, led approaching last, driven, edged right and bumped rival flat, headed close home opened 9/2 £5400-£1200 £3600-£800 | |||||||
3rd | 5 | 8 Kalimantan (IRE) | 4 | 10-2 | 9/1 | ||
Held up, headway approaching 2 out, pressing leader before last, 3rd and stayed on same pace flat opened 11/1 £6000-£500 £5500-£500(x2) | |||||||
4th | 5 | 2 Lough Kent | 5 | 11-8 | 4/1j | ||
Held up in rear, headway on outside when not fluent 2 out, outpaced and no impression before last, went 4th flat £4000-£1000(x2) |
Race 4 : A tricky Hcap Chase is next up and this looks tricky indeed with 10 runners and some decent Hcappers on show which will make this a tight race to win but with over £25k to the winner it should be that way.
HADRIANS APPROACH ( Ran a bit of a Shocker in truth ..boo , Thankfully i did Get on the Hendo Hotpot earlier which Won @ 13/2...so its not all bad. )is imo the Class act and could easily rout these if in the mood and i really like the 6.2 currently being offered so its just a strong EW bet for me ( can feel some EW acca's coming on ;-) ) Sams Town and Charingworth will make this a solid enough test and if Hadrian doesnt turn up then either of these can win.
RESULT :
Full Result
1st | 6 Benbane Head (USA) | 10 | 10-0 p | (3) | 16/1 | ||
Prominent, led 4th, not fluent 8th or 18th, ridden and edged right last, hung right flat, stayed on well, drawing clear inside final 100 yards opened 14/1 | |||||||
2nd | 9 | 9 The Ould Lad (IRE) | 6 | 10-0 | 4/1f | ||
Held up towards rear on inside, mistake 9th, headway after 12th, blundered 4 out, left 2nd when not fluent next, stayed on to press winner last, no impression final 150 yards and no extra towards finish £6000-£1500 £4000-£1000 £2000-£500(x2) £1200-£300 | |||||||
3rd | 2¼ | 7 Cowards Close (IRE) | 7 | 10-0 t | 9/2 | ||
Held up in touch in mid-division, ridden on 3rd after 3 out, not fluent 2 out, stayed on same pace £2700-£600 £2250-£500 | |||||||
4th | 2¼ | 4 Charingworth (IRE) | 11 | 10-7 | (5) | 7/1 | |
Chased leaders, mistake and lost place 9th, not fluent 12th, closed before 17th, driven and one pace 2 out £4000-£560 | |||||||
5th | 4 | 10 Pigeon Island | 11 | 10-0 vt | (7) | 16/1 | |
Chased leaders on outside, pushed along 17th, outpaced 3 out, no impression after opened 20/1 | |||||||
6th | 17 | 1 Hadrian's Approach (IRE) | 7 | 11-12 p | 6/1 | ||
Held up in rear, hit 11th, ridden and struggling 18th, well beaten from 4 out £3000-£500 |
Race 5 : A Glenfarlas race and this is going to be a big bet time for me in the shape of a Max Dutch on Big Shu and Uncle Junior ( NAP ) ( utter Pants but i did have a nibble on the winner but nonetheless this was just shite ) as i have these two an absolute street clear and regardless of the bags of weight being thrown away at 4.7 & 6.2 this is the Dutch of the week...a simply outstanding bet that needs to be fed....this can pay for Xmas ;-))).
RESULT :
Full Result
1st | 4 Any Currency (IRE) | 11 | 11-0 | 8/1 | |||
Tracked leaders, challenging when mistake 6 out, led 4 out, clear after 3 out until before last, stayed on well to draw clear again final 150 yards opened 7/1 | |||||||
2nd | 12 | 5 Quantitativeeasing (IRE) | 9 | 11-0 p1 | 16/1 | ||
Held up in rear, mistake 21st, headway from 25th, went 2nd from 3 out, closed last, no impression flat opened 25/1 | |||||||
3rd | 26 | 7 Carruthers | 11 | 10-13 t | (3) | 11/1 | |
Led until 1st, prominent, led 10th until next, ridden and outpaced from 25th, went 3rd after last opened 12/1 | |||||||
4th | 2 | 9 Pasquini Rouge (FR) | 6 | 10-4 pt | 7/1 | ||
Led 1st, soon headed, tracked leaders, mistake 6 out, soon beaten opened 11/1 | |||||||
5th | 3¼ | 11 Imperial Circus (IRE) | 8 | 10-0 bt | 8/1 | ||
Mid-division, in touch from 4th, 6th and struggling when mistake 6 out opened 11/1 | |||||||
6th | 3¾ | 10 Orange Nassau (FR) | 8 | 10-3 | 14/1 | ||
Led after 1st, headed 10th, led next, headed 4 out, mistake 3 out, lost 2nd and no extra opened 16/1 | |||||||
7th | 31 | 2 Uncle Junior (IRE) | 13 | 11-7 | 8/1 | ||
Held up in rear, well behind from 6th, very modest headway 4 out, no impression, tailed off | |||||||
PU | 1 Big Shu (IRE) | 9 | 11-12 t | 6/1 | |||
Held up towards rear, mistake 21st, mistake and went wrong next, pulled up and dismounted opened 5/1 touched 8/1 £3500-£500 |
Race 6 : BIG EASY & ULZANAS RAID ( And we round the day off with a nice 6.0 Winner....;-) ) is a tasty looking dutch also and this will round of my day , back on Saturday for a more in depth look at the cards and a full win/ew/long layout as we will be going for the Jackpot ;-)..have fun n GL.
RESULT :
Full Result
1st | 2 Ulzana's Raid (IRE) | 5 | 11-10 | 9/2 | |||
Mid-division, closed 7th, led last, hard pressed flat, headed final 75 yards, battled gamely to lead again close home £11250-£2500 £2250-£500 £2000-£400 £2700-£600 | |||||||
2nd | nse | 3 Big Easy (GER) | 7 | 11-7 p | 15/8f | ||
Chased leaders, closed 7th, not fluent 2 out, challenged last, led final 75 yards, headed close home £2000-£1000 £800-£400 £600-£300 | |||||||
3rd | 1½ | 10 Guiding George (IRE) | 6 | 10-0 pt | (5) | 6/1 | |
Led until after 4th, led 7th, headed last, stayed on to press leaders until held towards finish opened 7/1 £7000-£1000 £6000-£1000 |
No comments:
Post a Comment